<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradley Clayton &#187; Sandton</title>
	<atom:link href="http://bradleyclayton.com/tag/sandton/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradleyclayton.com</link>
	<description>(DotB)</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Azure and Amber</title>
		<link>http://bradleyclayton.com/2010/09/azure-and-amber/</link>
		<comments>http://bradleyclayton.com/2010/09/azure-and-amber/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:33:50 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Bradley]]></category>
		<category><![CDATA[Goodbye Jozi]]></category>
		<category><![CDATA[Grahamstown]]></category>
		<category><![CDATA[Poem]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Sandton]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://bradleyclayton.com/?p=374</guid>
		<description><![CDATA[Azure and Amber is the title of this poetry slide show which is an ode to nature’s beauty and a celebration of life. Bradley Clayton gives his perspective through photography and Abdul Milazi tells his story through poetry and music.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><!--MEDIUM--><object style="visibility: visible;" id="player" data="http://multimedia.timeslive.co.za/player/tlplayer.swf" type="application/x-shockwave-flash" height="300" width="446"><param value="always" name="allowscriptaccess"><param value="true" name="allowfullscreen"><param value="file=http://multimedia.timeslive.co.za/flvideo/6731.flv&#038;image=http://multimedia.timeslive.co.za/thumbs/imgcache/446x250-6731.jpg&#038;plugin=gapro-1&#038;gapro.accountid=UA-9714899-4p&#038;gapro.trackstarts=true&#038;gapro.tracktime=true&#038;gapro.trackpercentage=true&#038;abouttext=TimesLIVE Multimedia&amp;aboutlink=http://multimedia.timeslive.co.za" name="flashvars"></object></p>
<p>Azure and Amber is the title of this poetry slide show which is an ode to nature’s beauty and a celebration of life. Bradley Clayton gives his perspective through photography and Abdul Milazi tells his story through poetry and music.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradleyclayton.com/2010/09/azure-and-amber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy Sky</title>
		<link>http://bradleyclayton.com/2010/07/cloudy-sky/</link>
		<comments>http://bradleyclayton.com/2010/07/cloudy-sky/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:00:54 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Sandton]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://bradleyclayton.com/?p=288</guid>
		<description><![CDATA[A dark, cloudy sky over Sandton]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://dotb.smugmug.com/Other/Singles/SG1L1880/933647694_ttZV6-L.jpg"></img></p>
<p>A dark, cloudy sky over Sandton<br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://bradleyclayton.com/2010/07/cloudy-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandton City Skyline</title>
		<link>http://bradleyclayton.com/2010/06/sandton-city-skyline/</link>
		<comments>http://bradleyclayton.com/2010/06/sandton-city-skyline/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 07:58:58 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Sandton]]></category>

		<guid isPermaLink="false">http://bradleyclayton.com/?p=260</guid>
		<description><![CDATA[I took this while we had drinks at the new Radisson hotel, overlooking over the centre of Sandton. A Gautrain station is being built below the Sandton City building.]]></description>
			<content:encoded><![CDATA[<p>I took this while we had drinks at the new Radisson hotel, overlooking over the centre of Sandton. A Gautrain station is being built below the Sandton City building.<br />
<center></p>
<p><img src="http://dotb.smugmug.com/Other/Singles/SG1L0914/906080509_rhmHG-L.jpg"></img><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://bradleyclayton.com/2010/06/sandton-city-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johannesburg Sky</title>
		<link>http://bradleyclayton.com/2010/06/johannesburg-sky/</link>
		<comments>http://bradleyclayton.com/2010/06/johannesburg-sky/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 07:45:08 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Sandton]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://bradleyclayton.com/?p=197</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://dotb.smugmug.com/Other/Singles/SG1L6496/890301139_jqPTm-L.jpg"></img><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://bradleyclayton.com/2010/06/johannesburg-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundown</title>
		<link>http://bradleyclayton.com/2010/03/sundown/</link>
		<comments>http://bradleyclayton.com/2010/03/sundown/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:00:00 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Sandton]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://bradleyclayton.com/?p=185</guid>
		<description><![CDATA[I took this today, a lazy Sunday afternoon, between good sundowners and great conversation. It overlooks Fourways in Johannesburg]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://dotb.smugmug.com/Friends/Sundowners/SG1L7716/821534069_ddTD2-L.jpg"></img></p>
<p>I took this today, a lazy Sunday afternoon, between good sundowners and great conversation. It overlooks Fourways in Johannesburg<br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://bradleyclayton.com/2010/03/sundown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2010</title>
		<link>http://bradleyclayton.com/2010/03/earth-hour-2010/</link>
		<comments>http://bradleyclayton.com/2010/03/earth-hour-2010/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:38:04 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Sandton]]></category>

		<guid isPermaLink="false">http://bradleyclayton.com/?p=180</guid>
		<description><![CDATA[Tonight Tham, Ashwin, and myself perched at Sinabar on Jan Smuts to see the city skyline of Johannesburg during Earth Hour 2010. Earth Hour saw many households and commercial establishments switched off their lights between 8:30pm and 9:30pm on the 27th of March 2010. Ponte &#038; Telkom Towers lit. Ponte &#038; Telkom Towers in darkness. [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight Tham, Ashwin, and myself perched at Sinabar on Jan Smuts to see the city skyline of Johannesburg during Earth Hour 2010. Earth Hour saw many households and commercial establishments switched off their lights between 8:30pm and 9:30pm on the 27th of March 2010.</p>
<p><center></p>
<p><img src="http://dotb.smugmug.com/Events/Earth-Hour-2010/SG1L7653/820789444_oHHhV-L.jpg"></img></p>
<p>Ponte &#038; Telkom Towers lit.<br />
<br /><img src="http://dotb.smugmug.com/Events/Earth-Hour-2010/SG1L7641/820789273_hkthJ-L.jpg"></img></p>
<p>Ponte &#038; Telkom Towers in darkness.<br />
<br /><img src="http://dotb.smugmug.com/Events/Earth-Hour-2010/SG1L7629/820789191_4FQMT-L.jpg"></img></p>
<p>Michelangelo &#038; Sandton City Towers in darkness.<br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://bradleyclayton.com/2010/03/earth-hour-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our view of Sandton</title>
		<link>http://bradleyclayton.com/2009/10/our-view-of-sandton/</link>
		<comments>http://bradleyclayton.com/2009/10/our-view-of-sandton/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:08:18 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Sandton]]></category>

		<guid isPermaLink="false">http://www.squarepolka.com/bradley/?p=13</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src=http://dotb.smugmug.com/Other/Sandton/SG1L3850/729171696_Y7LZc-L.jpg></img></p>
]]></content:encoded>
			<wfw:commentRss>http://bradleyclayton.com/2009/10/our-view-of-sandton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

